Licensed to Stuart Road Racing - Contractor License
                                       HY-TEK's Meet Manager 6/13/2019 11:21 AM
           2010 East Central IHSAA Boys Trackk Sectional - 5/20/2010           
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
   Sectional: * 11.10  1994        Herbie Smith, South Dearborn                
     Studium: # 11.24  1986        Steve Emlinger, East Central                
     Stadium: # 11.24  1986        Jason Orndorff, East Central                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Nare, Lucas               11 Oldenburg Ac             11.66Q  1 
  2 Purdy, Spencer            12 Jac-Cen-Del              11.78Q  2 
  3 Tucker, Trevor            11 Batesville               11.85Q  3 
  4 Rauch, Adam               12 East Central             11.92Q  4 
  5 Booker, Nick              12 Greensburg               11.80q  2 
  6 Schulte, Alexander        12 East Central             11.88q  1 
  7 Dresselhaus, Kevin        11 South Ripley             11.94q  4 
  8 Banschbach, Chad          09 Lawrenceburg             11.99q  3 
  9 Slusher, Jacob            11 Greensburg               12.00   3 
 10 Purdy, Jayson             10 Jac-Cen-Del              12.01   4 
 11 Herzog, John              10 Milan                    12.08   2 
 12 Leising, Tyler            10 Batesville               12.11   2 
 13 Ricke, Dirk               12 North Decatu             12.19   3 
 14 Bowell, Austin            11 Lawrenceburg             12.28   2 
 15 Orschell, Ethan           10 Franklin Cou             12.36   1 
 16 Pennington, Travis        12 Milan                    12.43   1 
 17 Lewellyn, Mark            12 North Decatu             12.48   1 
 18 Miller, Quentin           12 Oldenburg Ac             12.51   4 
 19 Palmer, James             09 South Decatu             12.58   2 
 20 Scudder, Zach             10 Rising Sun               12.64   3 
 21 Li, Jicky                 10 South Dearbo             12.75   2 
 22 Kendrick, Ryan            11 Rising Sun               12.91   4 
 23 Blauvelt, Skyler          10 South Decatu             12.98   3 
 24 Swain, Dylan              09 South Dearbo             13.06   1 
 25 Karaus, Robbie            10 Switzerland              13.29   1 
 
Boys 100 Meter Dash
=======================================================================
   Sectional: * 11.10  1994        Herbie Smith, South Dearborn                
     Studium: # 11.24  1986        Steve Emlinger, East Central                
     Stadium: # 11.24  1986        Jason Orndorff, East Central                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Nare, Lucas               11 Oldenburg Ac             11.56   10   
  2 Rauch, Adam               12 East Central             11.71    8   
  3 Booker, Nick              12 Greensburg               11.77    6   
  4 Purdy, Spencer            12 Jac-Cen-Del              11.86    5   
  5 Tucker, Trevor            11 Batesville               11.89    4   
  6 Dresselhaus, Kevin        11 South Ripley             11.94    3   
  7 Schulte, Alexander        12 East Central             12.06    2   
  8 Banschbach, Chad          09 Lawrenceburg             12.09    1   
 
Boys 200 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
   Sectional: * 22.46  1993        Alex Smith, Franklin County                 
     Studium: # 22.74  1985        Steve Emlinger, East Central                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Adams, Jesse              10 South Dearbo             24.02Q  1 
  2 Booker, Nick              12 Greensburg               24.02Q  3 
  3 Slusher, Jacob            11 Greensburg               24.21Q  2 
  4 Dresselhaus, Kevin        11 South Ripley             24.04Q  1 
  5 Nare, Lucas               11 Oldenburg Ac             24.07Q  3 
  6 Rauch, Adam               12 East Central             24.56Q  2 
  7 Purdy, Spencer            12 Jac-Cen-Del              24.07q  1 
  8 Furney, Nicholas          12 East Central             24.34q  3 
  9 Banschbach, Chad          09 Lawrenceburg             24.36   3 
 10 Swanson, Clint            09 Switzerland              24.89   2 
 11 Jeffers, Connor           10 Batesville               24.91   3 
 12 Jeffers, Tom              12 Batesville               24.91   2 
 13 Bowell, Austin            11 Lawrenceburg             25.12   1 
 14 Kendrick, Ryan            11 Rising Sun               25.74   1 
 15 Ricke, Dirk               12 North Decatu             26.09   3 
 16 Lewellyn, Mark            12 North Decatu             26.19   2 
 17 Scudder, Zach             10 Rising Sun               26.58   2 
 18 Chambers, Joey            09 Jac-Cen-Del              26.99   3 
 19 Apsley, Matthew           12 Franklin Cou             28.01   2 
 20 Hyland, Jordan            10 Oldenburg Ac             28.04   2 
 -- Jewett, Cory              11 Milan                       NT   3 
 
Boys 200 Meter Dash
=======================================================================
   Sectional: * 22.46  1993        Alex Smith, Franklin County                 
     Studium: # 22.74  1985        Steve Emlinger, East Central                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Nare, Lucas               11 Oldenburg Ac             23.35   10   
  2 Rauch, Adam               12 East Central             23.59    8   
  3 Slusher, Jacob            11 Greensburg               23.60    6   
  4 Booker, Nick              12 Greensburg               23.87    5   
  5 Dresselhaus, Kevin        11 South Ripley             24.24    4   
  6 Purdy, Spencer            12 Jac-Cen-Del              24.61    3   
  7 Furney, Nicholas          12 East Central             24.66    2   
  8 Adams, Jesse              10 South Dearbo             24.97    1   
 
Boys 400 Meter Dash
==========================================================================
   Sectional: * 50.35  1992        John Bostic, South Dearborn                 
     Studium: # 49.54  1986        Chris Green, Lawrenceburg                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Giesting, Chris           11 Batesville               49.90*  4  10   
  2 Mansfield, David          12 East Central             52.54   3   8   
  3 Adams, Jesse              10 South Dearbo             53.92   4   6   
  4 Hon, Josh                 12 Switzerland              53.95   4   5   
  5 Kunkel, Forrest           11 Franklin Cou             54.28   3   4   
  6 Gryspeerdt, Scott         11 Batesville               54.60   4   3   
  7 Purdy, Jayson             10 Jac-Cen-Del              54.70   3   2   
  8 Herbert, Lucas            10 East Central             55.40   4   1   
  9 Root, David               10 North Decatu             55.80   3 
 10 Groves, Dylan             11 South Ripley             55.86   4 
 11 Gatewood, Brandon         12 South Decatu             56.58   2 
 12 Walton, Jordan            12 Rising Sun               56.60   2 
 13 Gauck, Nick               11 North Decatu             56.98   4 
 14 Geis, William             09 Oldenburg Ac             57.39   2 
 15 Baker, Max                11 Lawrenceburg             57.58   3 
 16 Nordoff, Ethan            12 South Ripley             58.93   2 
 17 Lee, Adam                 11 Milan                    59.09   2 
 18 Ramsey, Peter             10 Rising Sun               59.34   1 
 19 Smith, Josh               09 Oldenburg Ac             59.36   2 
 20 Hunter, Logan             10 Greensburg             1:00.00   1 
 21 Rogers, Dj                11 Milan                  1:00.45   3 
 22 O'Neal, Trevor            09 Franklin Cou           1:01.99   1 
 23 Martin, Ryan              09 Greensburg             1:02.19   2 
 24 O'Neal, Zach              11 Switzerland            1:02.26   3 
 25 Foster, Cort              10 South Decatu           1:04.28   1 
 
Boys 800 Meter Run
==========================================================================
   Sectional: * 1:59.12  2005        Jim Marlatt, Rushville                    
     Studium: # 1:59.00  2003        Bryce New, Shelbyville                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Merkel, Hayden            10 Batesville             2:03.68   2  10   
  2 Hall, Kyle                10 South Dearbo           2:04.41   2   8   
  3 Smith, Shane              12 North Decatu           2:05.21   2   6   
  4 Powell, Zach              12 Greensburg             2:07.78   2   5   
  5 Marsee, Cody              12 Milan                  2:12.20   2   4   
  6 Hummel, Adam              10 Rising Sun             2:12.46   2   3   
  7 Hubbard, Kirk             12 East Central           2:12.86   2   2   
  8 Barry, Bradley            10 East Central           2:14.54   1   1   
  9 Pulliam, Andrew           12 Rising Sun             2:15.09   2 
 10 Speer, Matt               11 Jac-Cen-Del            2:17.27   2 
 11 Meyer, Trayton            12 Switzerland            2:17.49   2 
 12 Kunkel, August            12 Franklin Cou           2:17.53   1 
 13 Krekeler, Jonathon        12 Batesville             2:17.69   2 
 14 Sparks, Trey              09 South Ripley           2:18.38   1 
 15 Root, Ryan                10 North Decatu           2:18.46   2 
 16 Evans, Colin              09 Greensburg             2:18.94   2 
 17 Bischoff, Alexander          Franklin Cou           2:20.18   1 
 18 Miller, Keith             09 Oldenburg Ac           2:21.87   1 
 19 Walters, Jerad            11 South Ripley           2:22.06   1 
 20 Ison, Adam                11 Milan                  2:22.35   1 
 21 Emerson, Jacob            10 South Dearbo           2:23.95   1 
 22 Schiller, Adam            11 Lawrenceburg           2:26.71   1 
 23 Ritchey, Kyle             10 South Decatu           2:37.08   1 
 24 Kline, Bryan              09 Oldenburg Ac           2:39.09   1 
 25 Ernst, Gunnar             11 Lawrenceburg           2:41.10   1 
 
Boys 1600 Meter Run
=======================================================================
   Sectional: * 4:25.17  2007        Jeremiah Vaughan, Franklin County         
     Studium: # 4:16.90  2003        Christian Wagner, Columbus North          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Merkel, Hayden            10 Batesville             4:29.85   10   
  2 McFarland, Corey          12 Switzerland            4:38.76    8   
  3 Rich, Gavin               11 East Central           4:40.97    6   
  4 Coleman, Blake            12 Batesville             4:46.13    5   
  5 Hummel, Adam              10 Rising Sun             4:59.36    4   
  6 Kemper, James             11 South Dearbo           4:59.58    3   
  7 Apsley, Alan              10 Franklin Cou           5:02.98    2   
  8 Richardson, Thomas        10 Greensburg             5:04.20    1   
  9 Davis, Matthew            10 East Central           5:04.68  
 10 Rich, Ethan               12 North Decatu           5:06.18  
 11 Nierlich, Anthony         11 Rising Sun             5:06.78  
 12 Dennis, Drew              12 Franklin Cou           5:11.38  
 13 Meyer, Quinton            10 Switzerland            5:18.76  
 14 Weber, Jay                10 Greensburg             5:22.36  
 15 Robinson, Benjamin        10 South Dearbo           5:26.09  
 16 Walter, Nick              10 Milan                  5:28.76  
 17 Wood, Brandon             11 Lawrenceburg           5:31.89  
 18 Pitts, Russell            09 Milan                  5:45.59  
 19 Angelotti, Giovanni       12 North Decatu           5:52.41  
 20 Humphrey, Alex            11 Lawrenceburg           5:59.54  
 21 Weisbrod, Paul            11 Oldenburg Ac           6:53.66  
 -- Speer, Matt               11 Jac-Cen-Del                 NT  
 -- Dobbs, Jim                11 Jac-Cen-Del                 NT  
 
Boys 3200 Meter Run
=======================================================================
   Sectional: * 9:31.71  2003        Rob Grote, Batesville                     
     Studium: # 9:22.99  2004        Rob Grote, Batesville                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 McFarland, Corey          12 Switzerland           10:10.33   10   
  2 Rich, Gavin               11 East Central          10:29.85    8   
  3 Nierlich, Anthony         11 Rising Sun            10:37.37    6   
  4 Koury, Collin             11 Batesville            10:40.87    5   
  5 Smith, Trevor             09 Batesville            10:49.47    4   
  6 Owens, Luke               11 Oldenburg Ac          10:52.32    3   
  7 Apsley, Alan              10 Franklin Cou          10:58.46    2   
  8 Houchens, John            10 South Dearbo          10:59.39    1   
  9 Pike, Logan               09 Switzerland           11:00.73  
 10 Davis, Matthew            10 East Central          11:10.69  
 11 Frink, Ian                11 Greensburg            11:16.14  
 12 Rich, Ethan               12 North Decatu          11:17.54  
 13 Raab, Zachary             09 South Ripley          11:37.73  
 14 Moore, Derek              12 North Decatu          11:40.67  
 15 Loechle, Ethan            10 Greensburg            11:43.19  
 16 Frey, Austin              10 Oldenburg Ac          11:45.61  
 17 Dang, Antony              12 South Dearbo          11:49.26  
 18 Craig, Garrett            09 Rising Sun            12:05.03  
 19 Wood, Brandon             11 Lawrenceburg          12:05.29  
 20 Land, Cody                11 Lawrenceburg          12:15.82  
 21 Dobbs, Jim                11 Jac-Cen-Del           12:20.79  
 22 O'Connor, Alijah          10 Franklin Cou          12:22.51  
 23 Meyer, Zack               09 Milan                 12:41.58  
 24 Money, Tyler              09 Milan                 12:46.27  
 25 Young, Alex               10 South Ripley          12:50.14  
 26 Bradley, Kyle             11 Jac-Cen-Del           13:15.43  
 -- Kirchner, Evan            10 South Decatu                NT  
 
Boys 110 Meter Hurdles
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
   Sectional: * 15.06  2009        Corey Olive, East Central                   
     Studium: # 15.04  2009        Corey Olive, East Central                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sparks, Ricky             12 Rising Sun               16.51Q  1 
  2 Rennekamp, Jake           10 Lawrenceburg             17.06Q  3 
  3 Hime, Tucker              10 Greensburg               17.16Q  2 
  4 Braley, Spencer           11 South Ripley             17.36Q  1 
  5 Gatewood, Brandon         12 South Decatu             17.80Q  2 
  6 Caldwell, Jesse           11 East Central             17.94Q  3 
  7 Wagner, Ethan             12 Jac-Cen-Del              17.78q  1 
  8 Duncan, Shine             09 Greensburg               17.86q  1 
  9 Jaworski, Justin          11 Rising Sun               18.06   3 
 10 Hamilton, Ethan           11 South Decatu             18.38   3 
 11 Hawkins, Travis           12 Lawrenceburg             19.09   1 
 12 Kunkel, Troy              10 North Decatu             19.10   2 
 13 Bramer, Kaleb             12 Franklin Cou             19.18   1 
 14 Rabenold, Lake            12 East Central             19.30   2 
 15 Jones, Gunter             09 Batesville               20.10   2 
 16 Marksberry, Steve         12 Milan                    20.21   3 
 17 Gorman, Zachariah         09 Oldenburg Ac             20.61   3 
 18 Brunsman, Mark            11 Oldenburg Ac             20.73   2 
 19 Thompson, Nathan          10 Milan                    21.18   2 
 20 Rork, Alex                09 Jac-Cen-Del              21.25   2 
 -- Ross, Tanner              12 Switzerland                 NT   3 
 
Boys 110 Meter Hurdles
=======================================================================
   Sectional: * 15.06  2009        Corey Olive, East Central                   
     Studium: # 15.04  2009        Corey Olive, East Central                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hime, Tucker              10 Greensburg               16.43   10   
  2 Rennekamp, Jake           10 Lawrenceburg             16.73    8   
  3 Sparks, Ricky             12 Rising Sun               16.74    6   
  4 Braley, Spencer           11 South Ripley             17.18    5   
  5 Gatewood, Brandon         12 South Decatu             17.54    4   
  6 Wagner, Ethan             12 Jac-Cen-Del              17.66    3   
  7 Duncan, Shine             09 Greensburg               18.03    2   
  8 Caldwell, Jesse           11 East Central             18.13    1   
 
Boys 300 Meter Hurdles
==========================================================================
   Sectional: * 39.26  2009        Corey Olive, East Central                   
     Studium: # 39.26  2009        Corey Olive, East Central                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sparks, Ricky             12 Rising Sun               42.96   3  10   
  2 Brookbank, Luke           12 Lawrenceburg             43.52   3   8   
  3 Ross, Tanner              12 Switzerland              43.68   3   6   
  4 Braley, Spencer           11 South Ripley             43.77   3   5   
  5 Caldwell, Jesse           11 East Central             44.48   3   4   
  6 Duncan, Shine             09 Greensburg               44.68   2   3   
  7 Hime, Tucker              10 Greensburg               44.97   3   2   
  8 Kirchhoff, Justin         12 North Decatu             45.25   3   1   
  9 Rennekamp, Jake           10 Lawrenceburg             45.33   2 
 10 Hamilton, Ethan           11 South Decatu             46.08   2 
 11 Rabenold, Lake            12 East Central             46.90   3 
 12 Jaworski, Justin          11 Rising Sun               46.96   1 
 13 Allen, Nolan              11 South Decatu             46.96   1 
 14 Dasis, Anthony            10 Switzerland              47.08   2 
 15 Jones, Gunter             09 Batesville               47.30   2 
 16 Bramer, Kaleb             12 Franklin Cou             47.62   1 
 17 Wagner, Ethan             12 Jac-Cen-Del              48.15   2 
 18 Marksberry, Steve         12 Milan                    49.02   1 
 19 Walsman, Jordan           10 Batesville               49.18   2 
 20 Brunsman, Mark            11 Oldenburg Ac             49.71   1 
 21 Thompson, Nathan          10 Milan                    52.93   1 
 22 Rork, Alex                09 Jac-Cen-Del              53.58   1 
 23 Gorman, Zachariah         09 Oldenburg Ac             53.81   1 
 
Boys 4x100 Meter Relay
==========================================================================
   Sectional: * 43.92  1992        Lawrenceburg                                
                       B Knight, B Bruner, K Yoon, J Hawkins             
     Studium: # 43.44  1985        East Central, East Central                  
                       M Alig, J Orndorff, K Ertel, S Emlinger           
    School                                               Finals  H# Points
==========================================================================
  1 East Central  'A'                                     44.70   2  10   
     1) Deangelis, Benjamin 12          2) Schulte, Alexander 12          
     3) Rauch, Adam 12                  4) Robinson, Colton 11            
  2 Batesville  'A'                                       44.81   2   8   
     1) Jeffers, Tom 12                 2) Leising, Tyler 10              
     3) Jeffers, Connor 10              4) Tucker, Trevor 11              
  3 Greensburg  'A'                                       45.47   2   6   
     1) Cruz, Edgar 09                  2) Wright, Blake 10               
     3) Slusher, Jacob 11               4) Booker, Nick 12                
  4 Milan  'A'                                            45.55   2   5   
     1) Pennington, Travis 12           2) Herzog, John 10                
     3) Herzog, Neal 12                 4) Rose, Dylan 12                 
  5 Lawrenceburg  'A'                                     46.21   2   4   
     1) Baker, Max 11                   2) Banschbach, Chad 09            
     3) Bowell, Austin 11               4) Brookbank, Luke 12             
  6 North Decatur  'A'                                    46.25   2   3   
     1) Kirchhoff, Justin 12            2) Lusk, Eric 12                  
     3) Lewellyn, Mark 12               4) Ricke, Dirk 12                 
  7 Oldenburg Academy  'A'                                47.85   1   2   
     1) Bergman, Elliot 11              2) Nare, Lucas 11                 
     3) Miller, Quentin 12              4) Siegel, Kirk 11                
  8 South Ripley  'A'                                     47.90   1   1   
     1) Allison, Chris 11               2) Nordoff, Ethan 12              
     3) Fleming, Thadaus 12             4) Grossman, Jonathan 11          
  9 Jac-Cen-Del  'A'                                      48.40   1 
     1) Comer, Clay 11                  2) Douglas, Steven 11             
     3) Lows, Donnie 12                 4) Wagner, Ethan 12               
 10 Switzerland County  'A'                               48.58   2 
     1) Bailey, Jesse 11                2) Dasis, Anthony 10              
     3) Rodgers, Zack 09                4) Swanson, Clint 09              
 11 Rising Sun  'A'                                       49.56   1 
     1) Ramsey, Peter 10                2) Jaworski, Justin 11            
     3) Kendrick, Ryan 11               4) Scudder, Zach 10               
 12 South Decatur  'A'                                    49.88   2 
     1) Gatewood, Brandon 12            2) Hamilton, Ethan 11             
     3) Allen, Nolan 11                 4) Palmer, James 09               
 13 South Dearborn  'A'                                   52.91   1 
     1) Bedinghaus, Joseph 11           2) Li, Jicky 10                   
     3) Swain, Dylan 09                 4) Tice, Trevor 11                
 14 Franklin County  'A'                                  53.39   1 
     1) Bramer, Kaleb 12                2) Condo, Kevin 10                
     3) Riley, Stephen 11               4) O'Neal, Trevor 09              
 
Boys 4x400 Meter Relay
==========================================================================
   Sectional: * 3:23.24  2009        East Central, East Central                
                         J Colon, J Ronnebaum, C Olive, G Rauch            
     Studium: # 3:23.24  2009        East Central, East Central                
                         J Colon, A Sterwerf, C Olive, G Rauch             
    School                                               Finals  H# Points
==========================================================================
  1 Batesville  'A'                                     3:31.65   2  10   
     1) Gryspeerdt, Scott 11            2) Hoeing, Mike 09                
     3) Call, James 11                  4) Giesting, Chris 11             
  2 East Central  'A'                                   3:33.71   2   8   
     1) Caldwell, Jesse 11              2) Furney, Nicholas 12            
     3) Gibbs, Dalton 10                4) Herbert, Lucas 10              
  3 North Decatur  'A'                                  3:39.42   2   6   
     1) Root, David 10                  2) Lusk, Eric 12                  
     3) Kirchhoff, Justin 12            4) Smith, Shane 12                
  4 Rising Sun  'A'                                     3:40.20   2   5   
     1) Sparks, Ricky 12                2) Walton, Jordan 12              
     3) Hummel, Adam 10                 4) Pulliam, Andrew 12             
  5 South Dearborn  'A'                                 3:41.37   2   4   
     1) Kemper, James 11                2) Tice, Trevor 11                
     3) Hall, Kyle 10                   4) Adams, Jesse 10                
  6 Lawrenceburg  'A'                                   3:45.79   1   3   
     1) Baker, Max 11                   2) Banschbach, Chad 09            
     3) Bowell, Austin 11               4) Brookbank, Luke 12             
  7 Milan  'A'                                          3:47.98   2   2   
     1) Fuqua, Cory 10                  2) Ison, Adam 11                  
     3) Marsee, Cody 12                 4) Rogers, Dj 11                  
  8 Jac-Cen-Del  'A'                                    3:48.66   2   1   
     1) Douglas, Steven 11              2) Purdy, Spencer 12              
     3) Purdy, Jayson 10                4) Rangel, Justin 09              
  9 Greensburg  'A'                                     3:48.86   1 
     1) Duncan, Shine 09                2) Powell, Zach 12                
     3) Weber, Jay 10                   4) Hime, Tucker 10                
 10 South Ripley  'A'                                   3:55.70   1 
     1) Braley, Spencer 11              2) Dresselhaus, Kevin 11          
     3) Grossman, Jonathan 11           4) Groves, Dylan 11               
 11 Oldenburg Academy  'A'                              3:56.57   1 
     1) Bergman, Elliot 11              2) Geis, William 09               
     3) Miller, Keith 09                4) Nare, Lucas 11                 
 12 Franklin County  'A'                                3:57.20   1 
     1) Bischoff, Alexander             2) Dennis, Drew 12                
     3) Kunkel, Forrest 11              4) Kunkel, August 12              
 
Boys 4x800 Meter Relay
==========================================================================
   Sectional: * 8:19.72  2005        Batesville                                
                         R Call, T Giesting, W Myers, T Roell              
     Studium: # 8:16.90  2003        Columbus North, Columbus North            
                         R Smith, D Teike, B Milroy, R Dixon               
    School                                               Finals  H# Points
==========================================================================
  1 Batesville  'A'                                     8:35.85   2  10   
     1) Krekeler, Jonathon 12           2) Call, James 11                 
     3) Merkel, Hayden 10               4) Giesting, Chris 11             
  2 North Decatur  'A'                                  8:37.01   2   8   
     1) Gauck, Nick 11                  2) Root, David 10                 
     3) Root, Ryan 10                   4) Smith, Shane 12                
  3 South Dearborn  'A'                                 8:40.09   2   6   
     1) Hall, Kyle 10                   2) Kemper, James 11               
     3) Houchens, John 10               4) Tice, Trevor 11                
  4 East Central  'A'                                   8:46.78   2   5   
     1) Hubbard, Kirk 12                2) Gellert, Trey 10               
     3) Rich, Gavin 11                  4) Herbert, Lucas 10              
  5 Franklin County  'A'                                9:12.06   2   4   
     1) Apsley, Alan 10                 2) Bischoff, Alexander            
     3) Dennis, Drew 12                 4) Kunkel, August 12              
  6 Rising Sun  'A'                                     9:14.38   2   3   
     1) Craig, Garrett 09               2) Nierlich, Anthony 11           
     3) Hummel, Adam 10                 4) Pulliam, Andrew 12             
  7 Oldenburg Academy  'A'                              9:24.70   1   2   
     1) Frey, Austin 10                 2) Smith, Josh 09                 
     3) Miller, Keith 09                4) Owens, Luke 11                 
  8 Milan  'A'                                          9:26.37   2   1   
     1) Ison, Adam 11                   2) Walter, Nick 10                
     3) Money, Tyler 09                 4) Walter, Alex 12                
  9 South Ripley  'A'                                   9:31.28   1 
     1) Sparks, Trey 09                 2) Lawburgh, Baruch 12            
     3) Raab, Zachary 09                4) Sexton, Cody 10                
 10 Lawrenceburg  'A'                                  10:02.88   1 
     1) Baker, Morgan 09                2) Ernst, Gunnar 11               
     3) Land, Cody 11                   4) Schiller, Adam 11              
 11 Switzerland County  'A'                            10:26.06   1 
     1) Gatto, Brandon 09               2) Hernandez, Tony 10             
     3) O'Neal, Zach 11                 4) Pike, Logan 09                 
 -- Greensburg  'A'                                          DQ   2 
     1) Weber, Jay 10                   2) Richardson, Thomas 10          
     3) Evans, Colin 09                 4) Powell, Zach 12                
 
Boys High Jump
=======================================================================
   Sectional: *    6-06  2008        Brandon Otter, Switzerland County         
     Studium: # 6-09.50  1983        Dave Galle, Batesville                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mayes, Denny              12 South Ripley           6-00.75   10   
  2 Curran, Alex              09 Switzerland            5-11.75    8   
  3 Fuqua, Cory               10 Milan                 J5-11.75    6   
  4 Meyer, Trayton            12 Switzerland            5-10.75    5   
  5 Schulte, Alexander        12 East Central           5-10.00    4   
  6 McDouough, Nicholas       12 East Central          J5-10.00    3   
  7 Lanning, Johnathan        11 Batesville             5-08.00    2   
  8 Rogers, Dj                11 Milan                 J5-08.00    0.50
  8 Schuler, Ryan             12 Jac-Cen-Del           J5-08.00    0.50
 10 Miller, Tyler             12 Greensburg            J5-08.00  
 11 Walton, Jordan            12 Rising Sun            J5-08.00  
 12 Baker, Max                11 Lawrenceburg           5-06.00  
 13 Lusk, Eric                12 North Decatu          J5-06.00  
 14 Lawrence, David           12 Greensburg            J5-06.00  
 15 Kunkel, Troy              10 North Decatu           5-04.00  
 16 Bergman, Elliot           11 Oldenburg Ac          J5-04.00  
 -- Crawford, Dylan           12 Batesville                  NH  
 -- Baker, Morgan             09 Lawrenceburg                NH  
 -- O'Neal, Trevor            09 Franklin Cou                NH  
 
Boys Pole Vault
=======================================================================
   Sectional: * 13-06  2006        Brad Burkett, Rushville                     
     Studium: # 15-00  2008        Jeremy Pratt, Rushville                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Robinson, Colton          11 East Central          14-00.00*  10   
  2 Furney, Nicholas          12 East Central          13-00.00    8   
  3 Bedinghaus, Joseph        11 South Dearbo          12-06.00    6   
  4 Hunter, Lance             10 Greensburg            12-00.00    5   
  5 Fortkamp, Joe             11 Batesville            11-06.00    4   
  6 Krekeler, Jonathon        12 Batesville           J11-06.00    3   
  7 Bezold, Jake              12 Lawrenceburg          11-00.00    2   
  8 Hawkins, Travis           12 Lawrenceburg         J11-00.00    1   
  9 Dang, Antony              12 South Dearbo         J11-00.00  
 -- O'Neal, Trevor            09 Franklin Cou                NH  
 -- McReynolds, Dustin        09 Greensburg                  NH  
 -- Condo, Kevin              10 Franklin Cou                NH  
 
Boys Long Jump
==========================================================================
   Sectional: *    21-06  2006        David Hickman, Switzerland County        
     Studium: # 22-01.50  1984        Greg Webster, East Central               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ross, Tanner              12 Switzerland           20-03.00   1  10   
      19-04  18-11  FOUL  19-11  20-03  19-10
  2 Grider, Chase             12 South Ripley          20-01.50   1   8   
      19-00  18-10.50  19-11.50  19-03  19-10.50  20-01.50
  3 Sparks, Ricky             12 Rising Sun            19-11.00   1   6   
      19-04  19-10.50  19-11  FOUL  FOUL  19-00.50
  4 Rauch, Adam               12 East Central          19-10.50   1   5   
      18-08.50  18-10  FOUL  FOUL  19-10.50  19-04.50
  5 Furney, Nicholas          12 East Central          19-07.50   1   4   
      18-01.50  19-06  19-07.50  FOUL  18-08.50  FOUL
  6 Herzog, Neal              12 Milan                 19-07.00   1   3   
      19-04  19-07  FOUL  18-10.50  16-09  FOUL
  7 Lusk, Eric                12 North Decatu          19-06.50   1   2   
      FOUL  19-06.50  19-01  18-09.50  19-00.50  19-00
  8 Lawrence, David           12 Greensburg            19-05.00   2   1   
      19-05  18-07.50  FOUL  FOUL  FOUL  18-09.50
  9 Groves, Dylan             11 South Ripley          19-04.50   2 
      FOUL  19-04.50  18-11  19-04.50  18-05  18-06
 10 Scudder, Zach             10 Rising Sun            18-06.50   2 
      18-06.50  FOUL  FOUL           
 11 Blauvelt, Skyler          10 South Decatu          18-05.50   2 
      FOUL  18-02.50  18-05.50         
 12 Gauck, Nick               11 North Decatu          18-02.00   3 
      17-10  17-04  18-02           
 13 Marksberry, Steve         12 Milan                 18-00.50   1 
      FOUL  18-00.50  FOUL         
 14 Jeffers, Tom              12 Batesville            17-10.50   2 
      17-10.50  FOUL  17-09.50         
 15 Schuler, Ryan             12 Jac-Cen-Del           17-08.00   2 
      15-03  17-08  16-09.50         
 16 Meyer, Quinton            10 Switzerland           17-02.50   3 
      16-10.50  17-02.50  16-02         
 17 Lanning, Johnathan        11 Batesville            17-00.00   2 
      16-06.50  FOUL  17-00         
 18 Miller, Quentin           12 Oldenburg Ac          16-09.50   3 
      16-03.50  16-09.50  16-08.50         
 19 Hawkins, Travis           12 Lawrenceburg          16-02.00   3 
      FOUL  FOUL  16-02         
 20 Condo, Kevin              10 Franklin Cou          13-11.00   3 
      FOUL  13-11  13-09         
 21 Wiwi, Sean                12 Franklin Cou          10-11.50   3 
      9-11.50  10-02  10-11.50         
 
Boys Shot Put
==========================================================================
   Sectional: * 55-11  2004        Ryan Fields, Rushville                      
     Studium: # 59-00  1988        Mark Parris, East Central                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fleming, Thadaus          12 South Ripley          50-11.50   4  10   
